About 000 Fonsica St Sw
Build a brand new home on this .26 acre corner home site in Palm Bay surrounded by homes.
Features of 000 Fonsica St Sw
MLS® # | RX-10781584 |
---|---|
Price | $37,500 |
Acres | 0.26 |
Type | Land |
Sub-Type | Single Family Detached |
Style | No |
Status | Active Under Contract |
Community Information
Address | 000 Fonsica St Sw |
---|---|
Area | 5940 |
Subdivision | PORT MALABAR UNIT 30 |
City | Palm Bay |
County | Brevard |
State | FL |
Zip Code | 32908 |
Amenities
Utilities | Cable, Electric, Septic Sewer, Well Water |
---|---|
View | Garden |
Is Waterfront | No |
Exterior
Lot Description | 1/4 to 1/2 Acre |
---|
Additional Information
Zoning | Residential |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Keller Williams Realty of PSL |
---|