About 2144 Henley Pl
Exclusive opportunity to own this stately water front home in Wellington's Polo West Estates. The inside features include a first floor master suite, high end appliances, travertine floors, gorgeous soaring ceilings, and an elegant staircase with overhead walkway. The outdoor space boasts incredible water views, heated pool and spa, tiki bar with outdoor kitchen, and private dock. Perfect house for entertaining. New roof 2021.
Features of 2144 Henley Pl
MLS® # | RX-10886215 |
---|---|
Price | $1,999,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 3,461 |
Acres | 0.34 |
Year Built | 1997 |
Type | Residential |
Sub-Type | Single Family Detached |
Style | < 4 Floors |
Status | Active |
Community Information
Address | 2144 Henley Pl |
---|---|
Area | 5520 |
Subdivision | Polo West Estates |
City | Wellington |
County | Palm Beach |
State | FL |
Zip Code | 33414 |
Amenities
Amenities | Sidewalks, Street Lights |
---|---|
Utilities | Cable, 3-Phase Electric, Gas Natural, Public Sewer, Public Water |
Parking | 2+ Spaces, RV/Boat |
# of Garages | 2 |
View | Lake, Pool |
Is Waterfront | Yes |
Waterfront | Lake |
Has Pool | Yes |
Pool | Heated, Inground, Spa |
Interior
Interior Features | Bar, Built-in Shelves, Ctdrl/Vault Ceilings, Entry Lvl Lvng Area, Foyer, French Door, Cook Island, Roman Tub, Walk-in Closet, Wet Bar |
---|---|
Appliances | Auto Garage Open, Compactor, Dishwasher, Disposal, Dryer, Freezer, Microwave, Range - Electric, Refrigerator, Smoke Detector, Storm Shutters, Washer |
Heating | Central, Central Individual, Electric |
Cooling | Central, Zoned |
Fireplace | No |
# of Stories | 2 |
Stories | 2.00 |
Exterior
Exterior Features | Auto Sprinkler, Built-in Grill, Open Patio, Shutters, Summer Kitchen |
---|---|
Lot Description | 1/4 to 1/2 Acre, West of US-1 |
Roof | Concrete Tile |
Construction | CBS |
Additional Information
Zoning | WELL_P |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 233 |
HOA Fees Freq. | Monthly |
Listing Details
Office | The Corcoran Group |
---|