About 10160 Plant Dr
Newly remodeled duplex in Palm Beach Gardens. a 2 bedroom one bath with a garage and small back yard. Nice large kitchen open to the great room. A large laundry room that has a door to the attached garage.You will love the location. It's close to everything and right near all the park district of Palm Beach county has to offer!Across from basketball, pickle ball and Lilac Park! Lilac park has a jogging path and leads to the Burns Road community center.The center offer classes such as painting, ceramic and photography.Close to Downtown at the Gardens movie theater and the Mall!
Features of 10160 Plant Dr
MLS® # | RX-10904673 |
---|---|
Price | $2,150 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 998 |
Type | Rental |
Sub-Type | Duplex/Triplex/Quadplex |
Status | Pending |
Community Information
Address | 10160 Plant Dr |
---|---|
Area | 5540 |
Subdivision | none |
City | Palm Beach Gardens |
County | Palm Beach |
State | FL |
Zip Code | 33410 |
Amenities
Amenities | None |
---|---|
Parking | 2+ Spaces, Assigned, Garage - Attached, Garage - Building |
# of Garages | 1 |
Garages | 1 |
View | Garden |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior Features | Closet Cabinets, Entry Lvl Lvng Area, Stack Bedrooms |
---|---|
Heating | Central, Electric |
Cooling | Ceiling Fan, Central Building, Electric |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior Features | Covered Patio, Fenced Yard, Screened Patio, Shutters |
---|
Listing Details
Office | Illustrated Properties LLC (Jupiter) |
---|