About 529 S Flagler Dr #7ef
Stunning double unit. Beautifully updated. Over 4,000 total sq.ft. Three bedrooms, 4 full bathrooms and one-half bath. Den/Office. Sweeping views of the Ocean, Intracoastal Waterway, and the Island of Palm Beach. Grand living area. Marble floors, high-end appliances, custom cabinets, hurricane shutters, and ample storage space throughout. East. West and North exposures. Two outdoor balcony's offer exceptional living/dining space and water views perfect for entertaining. Full service, luxury building with 24-hour security, valet parking, concierge, two swimming pools, fitness room, conference room, and tennis court with pickleball. Pet friendly.Easy distance to all that the area has to offer: shops, restaurants, CityPlace, Kravis Center and Norton Museum of Art, ocean beaches and Palm Beach nightlife. Call today to preview this move-in ready residence. No expense spared. A must see.
Features of 529 S Flagler Dr #7ef
MLS® # | RX-10917081 |
---|---|
Price | $5,495,000 |
Bedrooms | 3 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 4,018 |
Acres | 0.00 |
Year Built | 1986 |
Type | Residential |
Sub-Type | Condo or Coop |
Status | Active |
Community Information
Address | 529 S Flagler Dr #7ef |
---|---|
Area | 5420 |
Subdivision | PLAZA OF THE PALM BEACHES CONDO |
City | West Palm Beach |
County | Palm Beach |
State | FL |
Zip Code | 33401 |
Amenities
Amenities | Elevator, Exercise Room, Lobby, Manager on Site, Pool, Tennis |
---|---|
Utilities | Cable, 3-Phase Electric |
# of Garages | 1 |
Is Waterfront | Yes |
Waterfront | None |
Has Pool | No |
Interior
Interior Features | None |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Freezer, Microwave, Range - Electric, Refrigerator, Smoke Detector, Washer |
Heating | Central |
Cooling | Central |
Fireplace | No |
# of Stories | 32 |
Stories | 32.00 |
Exterior
Construction | CBS |
---|
Additional Information
Zoning | FWD-5( |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 4214 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Sotheby's Intl. Realty, Inc. |
---|