About 10960 Monte Rosa Dr
This beautiful Max Strang Design built by Willstrong Development is well under construction and is scheduled to be completed summer/early fall 2025 . It's perfectly located on the Panther 9 Short course with stunning golf views. Buyer may apply for Membership in the Panther National Club
Features of 10960 Monte Rosa Dr
MLS® # | RX-11040213 |
---|---|
Price | $7,250,000 |
Bedrooms | 5 |
Bathrooms | 6.00 |
Full Baths | 4 |
Half Baths | 2 |
Square Footage | 6,235 |
Acres | 0.50 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family Detached |
Style | Contemporary |
Status | Active |
Community Information
Address | 10960 Monte Rosa Dr |
---|---|
Area | 5550 |
Subdivision | PANTHER NATIONAL |
City | Palm Beach Gardens |
County | Palm Beach |
State | FL |
Zip Code | 33412 |
Amenities
Amenities | Exercise Room, Fitness Trail, Golf Course, Park, Pickleball, Pool, Putting Green, Sauna, Spa-Hot Tub, Tennis |
---|---|
Utilities | Cable, 3-Phase Electric, Gas Natural, Public Sewer, Public Water, Underground |
Parking | Garage - Attached |
# of Garages | 3 |
View | Golf, Lake |
Is Waterfront | Yes |
Waterfront | Lake |
Has Pool | Yes |
Pool | Gunite, Spa |
Interior
Interior Features | Bar, Fire Sprinkler, Foyer, Cook Island, Pantry, Upstairs Living Area, Walk-in Closet, Wet Bar |
---|---|
Appliances | Dishwasher, Dryer, Fire Alarm, Microwave, Range - Electric, Range - Gas, Refrigerator, Washer, Water Heater - Gas |
Heating | Gas, Zoned |
Cooling | Central, Gas, Zoned |
Fireplace | No |
# of Stories | 2 |
Stories | 2.00 |
Exterior
Exterior Features | Cabana, Covered Patio, Fence, Summer Kitchen |
---|---|
Lot Description | 1/2 to < 1 Acre |
Windows | Impact Glass, Sliding |
Roof | Other |
Construction | Block, Concrete, Frame/Stucco |
Additional Information
Zoning | PDA (Ci) |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 1500 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Living by IMI |
---|