About 151 Sw South River Dr #203
Welcome to South River, the perfect retreat for active adults seeking a vibrant, low-maintenance lifestyle. This move-in ready 1-bedroom, 1.5-bathroom unit boasts a bright and open layout. Step outside your front door and immerse yourself in South Rivers exceptional amenities. This gated community enjoys access to a private boat ramp for days on the water, a clubhouse for social events, and a variety of sports courts, including tennis, pickleball, and shuffleboard. Cool off in the community pool, or simply take a leisurely stroll through this peaceful and welcoming neighborhood. Located in the heart of Stuart, South River offers easy access to shopping, dining, and the stunning beaches of Florida's Treasure Coast. Don't miss this opportunity to embrace the Florida lifestyle!
Features of 151 Sw South River Dr #203
MLS® # | RX-11047217 |
---|---|
Price | $150,000 |
Bedrooms | 1 |
Bathrooms | 2.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 820 |
Acres | 0.00 |
Year Built | 1982 |
Type | Residential |
Sub-Type | Condo or Coop |
Status | Active |
Community Information
Address | 151 Sw South River Dr #203 |
---|---|
Area | 7 - Stuart - South of Indian St |
Subdivision | SOUTH RIVER VILLAGE CONDO |
City | Stuart |
County | Martin |
State | FL |
Zip Code | 34997 |
Amenities
Amenities | Clubhouse, Internet Included, Manager on Site, Pool, Sidewalks, Street Lights, Tennis, Boating, Shuffleboard, Picnic Area, Bike Storage, Bocce Ball |
---|---|
Utilities | Cable, Public Sewer, Public Water |
Parking | Assigned |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior Features | Walk-in Closet |
---|---|
Appliances | Dishwasher, Dryer, Range - Electric, Refrigerator, Washer, Water Heater - Elec |
Heating | Electric, Central Individual |
Cooling | Electric, Central Individual |
Fireplace | No |
# of Stories | 2 |
Stories | 2.00 |
Exterior
Exterior Features | Covered Balcony |
---|---|
Roof | Barrel |
Construction | CBS |
Additional Information
Zoning | RES |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 444 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Douglas Elliman (Jupiter) |
---|