About 3024 Glenwood Rd
Adorable, 3 bedroom 1 bathroom, CBS block home in Poinciana Park located in highly desirable 33405 ZIP Code! This property sits on a large almost 7000 square foot lot with fenced in front & backyard. This property is very well-maintained with brand new floors, updated kitchen, partially replaced plumbing, replaced sewage line by the city, new electric, 3 year old roof, newer AC and a newly installed water filtration system for the home.This home also has an income producing aspect with a separate almost 500 ft. garage converted into a mother-in-law suite with it's own separate fenced in area and entrance.Perfect for a mother-in-law or to offset your mortgage! Current 8 year tenants are on a month-to-month agreement.
Features of 3024 Glenwood Rd
MLS® # | RX-11055413 |
---|---|
Price | $440,000 |
Bedrooms | 3 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 1,134 |
Acres | 0.16 |
Year Built | 1950 |
Type | Residential |
Sub-Type | Single Family Detached |
Status | Active Under Contract |
Community Information
Address | 3024 Glenwood Rd |
---|---|
Area | 5430 |
Subdivision | MACKLE PARK 1ST ADD |
City | West Palm Beach |
County | Palm Beach |
State | FL |
Zip Code | 33405 |
Amenities
Amenities | Playground, Soccer Field |
---|---|
Utilities | Gas Natural, Public Sewer, Public Water |
Parking | 2+ Spaces, RV/Boat |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior Features | None |
---|---|
Appliances | Dryer, Purifier, Range - Gas, Washer, None |
Heating | Central |
Cooling | Central |
Fireplace | No |
# of Stories | 1 |
Stories | 1.00 |
Exterior
Lot Description | < 1/4 Acre |
---|---|
Construction | CBS, Frame/Stucco |
Additional Information
Zoning | SF7(ci |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Coldwell Banker Realty |
---|