About 610 Clematis St #811
PENTHOUSE ALERT! Amazing 1 bedroom / 1.5 bath with awesome balcony views overlooking tropical pool & lush courtyard. This 8th floor home has upgraded tile in living areas, new carpet in bedroom, granite counters, stainless appliances, updated bath with frameless glass shower, custom finishes, linen closet, massive walk-in closet, full size washer & dryer, largest 1/2 bath you've ever seen...& did I mention the view?! 610 Clematis is in the heart of Downtown West Palm Beach & boasts 24 hr front desk, infinity pool & whirlpool, outdoor grills, zen garden, fitness room, sauna, steam room, garage parking & more. You're just steps to all things Downtown; the best shops, restaurants, events, nightlife & entertainment. Walk to Clematis Street. Trolley to CityPlace. Bike to Palm Beach Island.
Features of 610 Clematis St #811
MLS® # | RX-11057947 |
---|---|
Price | $340,000 |
Bedrooms | 1 |
Bathrooms | 2.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 743 |
Acres | 0.00 |
Year Built | 2006 |
Type | Residential |
Sub-Type | Condo or Coop |
Status | Pending |
Community Information
Address | 610 Clematis St #811 |
---|---|
Area | 5420 |
Subdivision | 610 Clematis |
City | West Palm Beach |
County | Palm Beach |
State | FL |
Zip Code | 33401 |
Amenities
Amenities | Exercise Room, Lobby, Manager on Site, Pool, Trash Chute, Elevator, Community Room, Sauna, Spa-Hot Tub, Picnic Area, Bike Storage |
---|---|
Utilities | Cable, 3-Phase Electric, Public Sewer, Public Water, Water Available |
Parking | Assigned, Garage - Building |
# of Garages | 1 |
View | Garden, Pool, Intracoastal |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior Features | Entry Lvl Lvng Area, Walk-in Closet |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Freezer, Ice Maker, Microwave, Refrigerator, Smoke Detector, Washer, Water Heater - Elec, Washer/Dryer Hookup |
Heating | Central |
Cooling | Ceiling Fan, Central |
Fireplace | No |
# of Stories | 8 |
Stories | 8.00 |
Exterior
Exterior Features | Open Balcony |
---|---|
Windows | Impact Glass, Verticals |
Construction | CBS |
Additional Information
Zoning | RES |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 747 |
HOA Fees Freq. | Monthly |
Listing Details
Office | FiveSixOne Real Estate LLC |
---|