About 5865 Se Rosemont Av E
Spectacular updated and well maintained 3/2 CBS home features exquisite gourmet kitchen with quartz counters, Newer roof, Newer AC, impact windows through most of the house and solar panels. Oversized lot provides a large private backyard with plenty of room for a pool. All of this in a non HOA community in a GREAT LOCATION Close to shopping, dining and entertainment. Only minutes to the enchanting downtown Stuart and beautiful blue water beaches. Don't miss this opportunity to own a piece of paradise.
Features of 5865 Se Rosemont Av E
MLS® # | RX-11062119 |
---|---|
Price | $363,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,296 |
Acres | 0.19 |
Year Built | 1980 |
Type | Residential |
Sub-Type | Single Family Detached |
Style | Ranch |
Status | Active |
Community Information
Address | 5865 Se Rosemont Av E |
---|---|
Area | 7 - Stuart - South of Indian St |
Subdivision | HIBISCUS PARK |
City | Stuart |
County | Martin |
State | FL |
Zip Code | 34997 |
Amenities
Amenities | None |
---|---|
Utilities | 3-Phase Electric, Cable |
Parking | 2+ Spaces, Driveway, Street, Open |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Pool | Above Ground, Fiberglass, Heated, Spa |
Interior
Interior Features | Split Bedroom, Built-in Shelves, Entry Lvl Lvng Area |
---|---|
Appliances | Washer, Dryer, Refrigerator, Range - Electric, Dishwasher, Ice Maker, Microwave, Smoke Detector, Freezer, Fire Alarm, Hookup |
Heating | Central, Electric, Solar |
Cooling | Electric, Ceiling Fan, Central |
Fireplace | No |
# of Stories | 1 |
Stories | 1.00 |
Exterior
Exterior Features | Fence, Shed, Covered Patio, Open Patio, Extra Building, Utility Barn, Open Porch, Room for Pool, Solar Panels |
---|---|
Lot Description | 1/2 to < 1 Acre, Treed Lot, Public Road, Paved Road, West of US-1 |
Windows | Double Hung Metal, Blinds, Impact Glass |
Roof | Comp Shingle |
Construction | Frame/Stucco, Concrete, Block |
School Information
Elementary | Sea Wind Elementary School |
---|---|
Middle | Dr. David L. Anderson Middle School |
High | Martin County High Mavericks High Of Central Browa |
Additional Information
Zoning | x |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Coldwell Banker Realty |
---|