About N/A
NEW CONSTRUCTION 3 bedroom+ den, 2 bath. SELLER FIANANCING NOW AVAILABLE. UPGRADES INCLUDE: Energy efficient home with upgraded LED lighting, storm impact windows an d doors, luxurious tile throughout the whole house, tall modern cabinetry, quartz counter-tops in kitchen and bath, Vaulted tray ceilings in living area and master bedroom with 8 foot doors throughout, much more. Master bedroom has 2 spacious walk in, his and hers closets with on suite bathroom that has unique fixtures, mosaic tiling , double sinks and separate private toilet, a large walk in shower and a soaking tub. Home is on a half acre 104' X 208' Lot. Close to all conveniences, RSW International Airport, the beaches, hospital, restaurants and the interstate-75. Seller financing is available. We also have more locations!
Features of N/A
| MLS® # | RX-11063233 |
|---|---|
| Price | $399,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,778 |
| Acres | 0.00 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Status | Active |
Community Information
| Address | N/A |
|---|---|
| Subdivision | Lehigh Acres |
| City | Lehigh Acres |
| State | FL |
| Zip Code | 33972 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Septic, Water Available |
| # of Garages | 2 |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Built-in Shelves, Foyer, French Door, Pantry, Walk-in Closet |
|---|---|
| Appliances | Auto Garage Open, Dishwasher, Microwave, Refrigerator, Smoke Detector, Washer/Dryer Hookup, Water Softener-Owned |
| Heating | Central |
| Cooling | Central |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1.00 |
Exterior
| Exterior Features | Auto Sprinkler, Custom Lighting, Room for Pool, Screened Patio |
|---|---|
| Windows | Hurricane Windows, Impact Glass |
| Construction | Concrete |
Additional Information
| Zoning | RS-1 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Achievers Real Estate Services |
|---|
