About 5900 Nw 44 St #403
Experience exceptional living in Hi-Greens' 55+ community! This renovated unit features all custom closets, including two in the master (one walk-in). The kitchen has a new garbage disposal, and both bathrooms have new plumbing with pipes inside the walls. A new faucet in the master bath adds a modern touch. Enjoy in-unit washer/dryer, secure storage, and assigned parking. Low fees cover pest control, water, cable, and internet. Furniture in the dining and living room stays, making it move-in ready.Prime location near Turnpike, Publix, and Walmart. Building is undergoing concrete restoration, clubhouse upgrade, and all special assessments are fully paid. Don't miss this opportunity!
Features of 5900 Nw 44 St #403
| MLS® # | RX-11065564 |
|---|---|
| Price | $180,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,100 |
| Acres | 0.00 |
| Year Built | 1974 |
| Type | Residential |
| Sub-Type | Condo or Coop |
| Style | 4+ Floors |
| Status | Active |
Community Information
| Address | 5900 Nw 44 St #403 |
|---|---|
| Area | 3740 |
| Subdivision | HI GREENS OF INVERRARY |
| City | Lauderhill |
| County | Broward |
| State | FL |
| Zip Code | 33319 |
Amenities
| Amenities | Billiards, Clubhouse, Community Room, Elevator, Extra Storage, Exercise Room, Game Room, Internet Included, Library, Pickleball, Picnic Area, Pool, Sidewalks |
|---|---|
| Utilities | Cable |
| Parking | Assigned |
| Is Waterfront | No |
| Waterfront | Lake |
| Has Pool | No |
Interior
| Interior Features | Elevator, Split Bedroom, Walk-in Closet |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Storm Shutters, Washer |
| Heating | Central |
| Cooling | Central |
| Fireplace | No |
| # of Stories | 8 |
| Stories | 8.00 |
Exterior
| Construction | CBS, Concrete |
|---|
Additional Information
| Zoning | Res |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 559 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Happy Real Estate LLC |
|---|
