About 2929 Se Ocean Blvd #10510
SELLER OFFERING BUYER $1,000 TOWARDS CLOSING COSTS! Beautifully updated 2BR/2BA CORNER UNIT in sought-after Cedar Pointe Village 6 (55+). Features NEW VINYL PLANK FLOORING, BRAND NEW STAINLESS STEEL APPLIANCES, NEW HOT WATER HEATER, NEW ELECTRICAL PANEL, LIGHTING & CEILING FANS. Stylish faux wood blinds & barn-door closets add modern charm. Enjoy the enclosed Florida room, nearby storage, and Village 6 pool & clubhouse just steps away. Prime location close to beaches, Downtown Stuart, shopping & dining!Additionally, property taxes lowered $700 from 2023 to 2024.
Features of 2929 Se Ocean Blvd #10510
MLS® # | RX-11067278 |
---|---|
Price | $165,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 992 |
Acres | 0.00 |
Year Built | 1970 |
Type | Residential |
Sub-Type | Condo or Coop |
Style | < 4 Floors |
Status | Price Change |
Community Information
Address | 2929 Se Ocean Blvd #10510 |
---|---|
Area | 8 - Stuart - North of Indian St |
Subdivision | Cedar Pointe Condo Village 6 |
City | Stuart |
County | Martin |
State | FL |
Zip Code | 34996 |
Amenities
Amenities | Clubhouse, Community Room, Manager on Site, Picnic Area, Pool, Shuffleboard |
---|---|
Utilities | Cable, Public Sewer, Public Water |
Parking | Assigned |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior Features | Pantry |
---|---|
Appliances | Dishwasher, Freezer, Ice Maker, Microwave, Range - Electric, Refrigerator |
Heating | Electric |
Cooling | Ceiling Fan, Electric |
Fireplace | No |
# of Stories | 1 |
Stories | 1.00 |
Exterior
Windows | Blinds |
---|---|
Construction | CBS |
Additional Information
Zoning | Residential |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 627 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Compass Florida LLC |
---|