About 18081 Se Country Club Dr #259
WELCOME TO LITTLE CLUB TEQUESTA A 55+ COMMUNITY. BRIGHT AND SUNNY SECOND FLOOR CONDO THAT HAS BEEN BEAUTIFULLY MAINTAINED AND READY FOR YOU TO MOVE IN. LAMINATE FLOORS IN LIVING AREAS AND BOTH BEDROOMS. THE LARGE BALCONY OFFERS A VIEW OF THE POOL AREA AND THE LUSH GARDEN. THE PRIMARY BEDROOM HAS AN EXTRA LARGE CLOSET THAT OTHERS DON'T HAVE IN THIS FLOOR PLAN. THE PRIMARY BATHROOM HAS A TASTEFULLY REMODELED WALK IN SHOWER. LITTLE CLUB OFFERS AN ABUNDANCE OF ACTIVITIES STARTING WITH A 9 HOLE GOLF COURSE, INDOOR & OUTDOOR EXCERCISE CLASSES, HAPPY HOUR WEDNESDAYS, PICKLE BALL, BOCCE BALL, BINGO, CANASTA AND MAHJONG AND AN EXTENSIVE LIBRARY FOR YOUR READING PLEASURE. THURSDAY TRIVIA NIGHTS AS WELL AS, A BILLIARD ROOM JUST ADD TO THE FUN.
Features of 18081 Se Country Club Dr #259
MLS® # | RX-11067876 |
---|---|
Price | $175,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 910 |
Acres | 0.00 |
Year Built | 1974 |
Type | Residential |
Sub-Type | Condo or Coop |
Style | Multi-Level |
Status | Active |
Community Information
Address | 18081 Se Country Club Dr #259 |
---|---|
Area | 5020 - Jupiter/Hobe Sound (Martin County) - South of Bridge Rd |
Subdivision | LITTLE CLUB CONDO |
City | Tequesta |
County | Martin |
State | FL |
Zip Code | 33469 |
Amenities
Amenities | Clubhouse, Community Room, Library, Pickleball, Pool, Shuffleboard, Golf Course, Common Laundry, Billiards, Manager on Site, Bocce Ball |
---|---|
Utilities | Cable, 3-Phase Electric, Public Sewer, Public Water |
Parking | 2+ Spaces, Assigned, Vehicle Restrictions |
View | Garden |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior Features | Foyer, Stack Bedrooms |
---|---|
Appliances | Dishwasher, Microwave, Range - Electric, Refrigerator, Storm Shutters, Water Heater - Elec |
Heating | Central, Electric |
Cooling | Central, Electric |
Fireplace | No |
# of Stories | 2 |
Stories | 2.00 |
Exterior
Exterior Features | Auto Sprinkler, Covered Balcony, Shutters |
---|---|
Lot Description | Paved Road, West of US-1, Public Road |
Windows | Blinds |
Construction | CBS |
Additional Information
Zoning | Residential |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 623 |
HOA Fees Freq. | Monthly |
Listing Details
Office | One Source Real Estate |
---|