About 5700 Nw 2nd Av #401
Nicely updated 2/2 end unit in East Boca, only 1.25 miles to Boca's pristine beaches. Also a short distance to the ''Humming'' downtown Atlantic Ave. in Delray Beach and close to downtown Boca Raton, Hundreds of shops, restaurants, the best grocery stores like Trader joe's, Whole Foods, Fresh Market and Publix close by. This unit has all impact windows and hurricane shutters on the back patio sliders. Kitchen has been updated with stainless appliances, updated cabinetry and faux granite countertops. Both baths also updated. Freshly painted, on the inside and washer and dryers are permitted to install in this unit. Building is going thru a total renovation inside and out at the sellers expense. Great 4th floor location, close to the community and also has a secure lobby for security.
Features of 5700 Nw 2nd Av #401
MLS® # | RX-11068083 |
---|---|
Price | $249,900 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,200 |
Acres | 0.00 |
Year Built | 1970 |
Type | Residential |
Sub-Type | Condo or Coop |
Style | 4+ Floors |
Status | Active |
Community Information
Address | 5700 Nw 2nd Av #401 |
---|---|
Area | 4240 |
Subdivision | BOCA TEECA |
City | Boca Raton |
County | Palm Beach |
State | FL |
Zip Code | 33487 |
Amenities
Amenities | Elevator, Extra Storage, Pool, Sidewalks, Trash Chute |
---|---|
Utilities | Cable, 3-Phase Electric, Public Sewer, Public Water |
Parking | Assigned, Open |
View | Garden |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior Features | Foyer, Stack Bedrooms, Walk-in Closet |
---|---|
Appliances | Dishwasher, Disposal, Ice Maker, Microwave, Range - Electric, Refrigerator, Smoke Detector |
Heating | Central, Electric |
Cooling | Central, Electric |
Fireplace | No |
# of Stories | 7 |
Stories | 7.00 |
Exterior
Exterior Features | Covered Balcony, Screened Balcony |
---|---|
Lot Description | Sidewalks, West of US-1 |
Windows | Blinds, Hurricane Windows, Impact Glass |
Roof | Tar/Gravel |
Construction | CBS, Frame/Stucco |
School Information
Elementary | Blue Lake Elementary |
---|---|
Middle | Boca Raton Community Middle School |
High | Boca Raton Community High School |
Additional Information
Zoning | R3C(ci |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 755 |
HOA Fees Freq. | Monthly |
Listing Details
Office | RE/MAX Services |
---|