About 601 N Swim Club Dr #pha
EXQUISITE IMPECABBLE LAKESIDE PENTHOUSE WITH THE HIGHEST STANDARDS OF MAINTENANCE AND CUSTOMIZATION. AN ELEGANT GRAND FOYER LEADS TO A HALF BATH WITH HAND PAINTED WALLS, TRANSISITIONING TO A BEAUTIFUL LIVING ROOM, DINING ROOM, EAT IN ISLAND KITCHEN CONSISTING OF NEW THERMADOR DOUBLE OVENS, SUB ZERO REFRIDGERATOR AND NEW DISHWASHER. BEYOND THE KITCHEN IS A LOVELY FLORIDA ROOM WITH A FORMAL FLAIR AND 2 ADDITIONAL EN-SUITE BEDROOMS. OPEN AIR BALCONIES WITH A WEST INDIES VIBE PROVIDE COOL ISLAND BREEZES FOR YEAR ROUND ENTERTAINMENT WITH A MARINE GRILL AND PLENTY OF OUTDOOR OPEN SEATING.
Features of 601 N Swim Club Dr #pha
MLS® # | RX-11075570 |
---|---|
Price | $1,250,000 |
Bedrooms | 3 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 3,081 |
Acres | 0.00 |
Year Built | 2003 |
Type | Residential |
Sub-Type | Condo or Coop |
Style | Contemporary, 4+ Floors |
Status | Active |
Community Information
Address | 601 N Swim Club Dr #pha |
---|---|
Area | 6313 - Beach Central (IR) |
Subdivision | River Club at Carlton |
City | Vero Beach |
County | Indian River |
State | FL |
Zip Code | 32963 |
Amenities
Amenities | Tennis, Pool, Clubhouse, Elevator, Sidewalks, Beach Access by Easement |
---|---|
Utilities | Public Sewer, Public Water |
Parking | 2+ Spaces, Garage - Attached, Garage - Building, Vehicle Restrictions |
# of Garages | 2 |
View | Pond, Lake |
Is Waterfront | No |
Waterfront | Lake, Pond |
Has Pool | No |
Interior
Interior Features | Cook Island, Walk-in Closet, Ctdrl/Vault Ceilings, Split Bedroom, Fireplace(s), Foyer, Elevator |
---|---|
Appliances | Dishwasher, Disposal, Fire Alarm, Microwave, Range - Electric, Refrigerator, Water Heater - Elec, Smoke Detector, Wall Oven, Cooktop |
Heating | Central |
Cooling | Ceiling Fan, Central Building |
Fireplace | Yes |
# of Stories | 4 |
Stories | 4.00 |
Exterior
Exterior Features | Built-in Grill, Tennis Court, Open Patio, Open Balcony, Open Porch |
---|---|
Lot Description | Public Road, Paved Road, East of US-1 |
Windows | Impact Glass, Casement, Sliding, Blinds, Drapes, Hurricane Windows |
Roof | Concrete Tile |
Construction | Concrete, Frame/Stucco, Block |
Additional Information
Zoning | Residential |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 2539 |
HOA Fees Freq. | Monthly |
Listing Details
Office | RE/MAX Crown Realty |
---|