About 10 Chapel Ct
This exceptional residence is located in the center of Tequesta! Close to all the hotspots of Jupiter! The master suite, along with its bathroom, is situated on the northern side of the property, while the two additional bedrooms are located on the southern side, sharing a bathroom equipped with a tub and shower combination. The kitchen offers a view of the pool, enhancing the home's appeal. The backyard features an in ground pool and a screened patio, providing a perfect space for relaxation. Additionally, a fire pit has been thoughtfully constructed in the northeast corner of the yard. The home is close to the beaches and boat ramps! No HOA or restrictions! Brand new AC unit! Schedule a showing today! NEW ROOF JUST FINISHED!!
Features of 10 Chapel Ct
MLS® # | RX-11082178 |
---|---|
Price | $699,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,620 |
Acres | 0.26 |
Year Built | 1985 |
Type | Residential |
Sub-Type | Single Family Detached |
Style | Traditional |
Status | Pending |
Community Information
Address | 10 Chapel Ct |
---|---|
Area | 5260 |
Subdivision | CHAPEL COURT SEC I |
City | Tequesta |
County | Palm Beach |
State | FL |
Zip Code | 33469 |
Amenities
Amenities | None, Sidewalks |
---|---|
Utilities | Cable, 3-Phase Electric, Public Sewer, Public Water |
Parking | 2+ Spaces, Driveway, Garage - Attached, RV/Boat |
# of Garages | 2 |
View | Pool |
Is Waterfront | No |
Waterfront | None |
Has Pool | Yes |
Pool | Inground |
Interior
Interior Features | Entry Lvl Lvng Area, Split Bedroom, Walk-in Closet |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Freezer, Ice Maker, Microwave, Refrigerator, Storm Shutters, Washer |
Heating | Central |
Cooling | Central |
Fireplace | No |
# of Stories | 1 |
Stories | 1.00 |
Exterior
Exterior Features | Auto Sprinkler, Fence, Screened Patio, Shutters |
---|---|
Lot Description | 1/4 to 1/2 Acre |
Windows | Blinds, Plantation Shutters |
Roof | Comp Shingle |
Construction | CBS |
School Information
Elementary | Limestone Creek Elementary School |
---|---|
Middle | Jupiter Middle School |
High | Jupiter High School |
Additional Information
Zoning | R-1(ci |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Muckler Properties |
---|