About 14823 Horseshoe Trce
Stunning new 5 bed, 6.1 bath home, new construction redesigned with high-end finishes and top-of-the-line appliances. Features include all-new plumbing, electrical, and mechanical systems, impact windows and doors, barrel tile roof, and a 4-car garage. Interior highlights include wide plank European oak floors, custom cabinetry, level 5 drywall, and marble and limestone accents. Designer details throughout. Pre-wired for smart home tech. Large covered loggia perfect for relaxing or entertaining. With some minor decorative finishing items to be selected by a new Owner, this home is truly move-in ready and made for comfortable, stylish living.
Features of 14823 Horseshoe Trce
MLS® # | RX-11085910 |
---|---|
Price | $3,798,000 |
Bedrooms | 5 |
Bathrooms | 7.00 |
Full Baths | 6 |
Half Baths | 1 |
Square Footage | 5,393 |
Acres | 0.00 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family Detached |
Style | Contemporary |
Status | Active |
Community Information
Address | 14823 Horseshoe Trce |
---|---|
Area | 5520 |
Subdivision | PADDOCK PARK 1 OF WELLINGTON |
City | Wellington |
County | Palm Beach |
State | FL |
Zip Code | 33414 |
Amenities
Amenities | Sauna |
---|---|
Utilities | Cable, 3-Phase Electric, Septic, Well Water |
Parking | 2+ Spaces, Driveway, Garage - Attached |
# of Garages | 4 |
View | Garden |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior Features | Ctdrl/Vault Ceilings, Foyer, Cook Island, Pantry, Split Bedroom, Volume Ceiling, Walk-in Closet, Roman Tub |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Freezer, Range - Gas, Refrigerator, Smoke Detector, Washer, Water Heater - Elec, Wall Oven |
Heating | Central, Electric |
Cooling | Central, Electric |
Fireplace | No |
# of Stories | 1 |
Stories | 1.00 |
Exterior
Exterior Features | Open Patio, Well Sprinkler, Zoned Sprinkler, Custom Lighting |
---|---|
Lot Description | 1 to < 2 Acres |
Windows | Impact Glass |
Roof | Barrel |
Construction | CBS |
School Information
Elementary | Binks Forest Elementary School |
---|---|
Middle | Wellington Landings Middle |
High | Wellington High School |
Additional Information
Zoning | RES |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Douglas Elliman (Wellington) |
---|