About 2408 Sw Island Creek Trl
BRAND NEW ROOF!! Enjoy serene waterfront views and beautiful sunsets from this large 3 bedroom (2 of which are suites), 3 1/2 bath with large loft and den/office. Entertaining is a joy in this kitchen with granite, large pantry and breakfast bar that opens to your dining and living room With 20 ft. ceilings and windows looking out to the large paver patio with full screen enclosure providing tranquil nature views of water and natural habitat. Palm Cove's luxurious clubhouse has a dining room, bar, fitness center, game rooms, outdoor heated swimming pool, BBQ grill, covered porch and 2 community tennis courts. If that is not enough Palm Cove also has a marina with boat slips available for purchase and a new golf glub available to join. Live the vacation lifestyle and never leave home!!!
Features of 2408 Sw Island Creek Trl
MLS® # | RX-11087141 |
---|---|
Price | $749,900 |
Bedrooms | 3 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,750 |
Acres | 0.00 |
Year Built | 2003 |
Type | Residential |
Sub-Type | Townhouse / Villa / Row |
Style | Townhouse |
Status | Price Change |
Community Information
Address | 2408 Sw Island Creek Trl |
---|---|
Area | 9 - Palm City |
Subdivision | Palm Cove, Harbour Island At Cutter Sound |
City | Palm City |
County | Martin |
State | FL |
Zip Code | 34990 |
Amenities
Amenities | Basketball, Boating, Clubhouse, Community Room, Golf Course, Library, Manager on Site, Picnic Area, Pool, Putting Green, Sidewalks, Street Lights, Tennis, Lobby |
---|---|
Utilities | Cable, Public Sewer, Public Water |
Parking | Garage - Attached |
# of Garages | 2 |
View | River |
Is Waterfront | Yes |
Waterfront | Marina, Ocean Access, River, No Fixed Bridges |
Has Pool | No |
Interior
Interior Features | Ctdrl/Vault Ceilings, Entry Lvl Lvng Area, Foyer, Pantry, Split Bedroom, Walk-in Closet, Roman Tub, Upstairs Living Area |
---|---|
Appliances | Auto Garage Open, Dishwasher, Disposal, Dryer, Microwave, Range - Electric, Refrigerator, Smoke Detector, Storm Shutters, Washer, Water Heater - Elec |
Heating | Central |
Cooling | Ceiling Fan, Central, Electric |
Fireplace | No |
# of Stories | 2 |
Stories | 2.00 |
Exterior
Exterior Features | Covered Patio, Screened Patio |
---|---|
Lot Description | Paved Road, Private Road |
Roof | Flat Tile |
Construction | Block |
Additional Information
Zoning | R |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 701 |
HOA Fees Freq. | Monthly |
Listing Details
Office | PenderWhite Properties, Inc. |
---|