About 5830 Nw 64th Av #310
READY FOR MOVE-IN!! This pristine, 2BR/2BA condo in Tamarac's active 55+ Bermuda Club community has it all! Unit boasts a fantastic screen-enclosed patio, a lovely view of the community lake and tile/laminate floors throughout! Common laundry located down the hall. Enjoy the clubhouse, fitness center, game room and large ballroom/theater/meeting room along with 4 outdoor pools/covered deck, tennis courts, shuffleboard and putting green. Well located near shopping, restaurants and Florida Turnpike. Come see the best in 55+ living today!Close To Commercial Blvd, Close To Restaurants, Per Association 55+ Community.Requires 675 Credit Score and minimum of $30,000 Income per year. You can lease after 3 Years Of Ownership
Features of 5830 Nw 64th Av #310
MLS® # | RX-11088008 |
---|---|
Price | $125,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 880 |
Acres | 0.00 |
Year Built | 1974 |
Type | Residential |
Sub-Type | Condo or Coop |
Status | Active |
Community Information
Address | 5830 Nw 64th Av #310 |
---|---|
Area | 3650 |
Subdivision | Bermuda Club |
City | Tamarac |
County | Broward |
State | FL |
Zip Code | 33319 |
Amenities
Amenities | Clubhouse, Exercise Room, Picnic Area, Pool, Shuffleboard, Tennis |
---|---|
Utilities | Cable, 3-Phase Electric, Public Sewer, Public Water |
Parking | Assigned |
View | Lake |
Is Waterfront | Yes |
Waterfront | Lake |
Has Pool | No |
Interior
Interior Features | Walk-in Closet |
---|---|
Appliances | Dishwasher, Microwave, Range - Electric, Refrigerator, Water Heater - Elec |
Heating | Central |
Cooling | Ceiling Fan, Central |
Fireplace | No |
# of Stories | 3 |
Stories | 3.00 |
Exterior
Exterior Features | Screened Balcony |
---|---|
Construction | CBS |
Additional Information
Zoning | R-3 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 599 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Keller Williams Realty Services |
---|