Features of N/A
MLS® # | RX-11088439 |
---|---|
Price | $5,800 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,376 |
Type | Rental |
Sub-Type | Single Family Detached |
Status | Active |
Community Information
Address | N/A |
---|---|
Subdivision | GREENVIEW SHORES NO 1 OF WELLINGTON |
City | Wellington |
State | FL |
Zip Code | 33414 |
Amenities
Amenities | Bike - Jog, Airpark |
---|---|
Parking | Driveway |
# of Garages | 2 |
Garages | 2 |
Is Waterfront | No |
Waterfront | No Fixed Bridges |
Has Pool | Yes |
Interior
Interior Features | Closet Cabinets, Cook Island, Walk-in Closet |
---|---|
Heating | Central |
Cooling | Ceiling Fan, Central Building |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior Features | Auto Sprinkler, Covered Patio |
---|
School Information
Elementary | Wellington Elementary School |
---|---|
Middle | Wellington Landings Middle |
High | Wellington High School |
Listing Details
Office | Keller Williams Realty - Welli |
---|