Features of 3610 S Ocean Blvd #510
MLS® # | RX-11089004 |
---|---|
Price | $550,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,687 |
Acres | 0.00 |
Year Built | 1980 |
Type | Residential |
Sub-Type | Condo or Coop |
Status | Active |
Community Information
Address | 3610 S Ocean Blvd #510 |
---|---|
Area | 5004 |
Subdivision | DUNE DECK OF THE PALM BEACHES CONDO |
City | South Palm Beach |
County | Palm Beach |
State | FL |
Zip Code | 33480 |
Amenities
Amenities | Beach Access by Easement, Bike Storage, Community Room, Elevator, Extra Storage, Exercise Room, Library, Lobby, Manager on Site, Pool, Sauna, Spa-Hot Tub, Trash Chute |
---|---|
Utilities | 3-Phase Electric, Public Sewer, Public Water |
Parking | Assigned, Garage - Building |
# of Garages | 1 |
View | Ocean |
Is Waterfront | Yes |
Waterfront | Directly on Sand, Ocean Front |
Has Pool | No |
Interior
Interior Features | Wet Bar |
---|---|
Appliances | Dishwasher, Dryer, Microwave, Range - Electric, Refrigerator, Washer |
Heating | Central |
Cooling | Central |
Fireplace | No |
# of Stories | 6 |
Stories | 6.00 |
Exterior
Exterior Features | Covered Balcony |
---|---|
Construction | CBS |
School Information
Elementary | Lantana Elementary School |
---|---|
Middle | Lantana Middle School |
High | Lake Worth High School |
Additional Information
Zoning | R-2A(c |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 2788 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Donohue Real Estate, LLC |
---|