About 9930 Pineapple Tree Dr #202
Welcome to this light-filled, second-floor 2-bedroom, 2-bath condo with a modern touch!Step into an updated, open concept kitchen featuring contemporary finishes, newer appliances, perfect for hosting friends and family. You'll love the bonus interior storage room, ideal for a large pantry, craft space, or extra organization. Available for rent as well.Enjoy the Florida lifestyle on your screened-in patio, which also includes a dedicated laundry area. Accordion shutters on all windows and roll-down shutters on the patio provide added peace of mind during storm season. Min 20% This all-ages, gated community offers a private road, heated pool, clubhouse, gym, and an overnight security guard for extra comfort. HOA covers building insurance, water, trash, and maintenance of common areas
Features of 9930 Pineapple Tree Dr #202
MLS® # | RX-11089460 |
---|---|
Price | $240,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,008 |
Acres | 0.01 |
Year Built | 1981 |
Type | Residential |
Sub-Type | Condo or Coop |
Status | Active |
Community Information
Address | 9930 Pineapple Tree Dr #202 |
---|---|
Area | 4500 |
Subdivision | Bent Tree Garden |
City | Boynton Beach |
County | Palm Beach |
State | FL |
Zip Code | 33436 |
Amenities
Amenities | Clubhouse |
---|---|
Utilities | 3-Phase Electric, Public Water |
Parking | Assigned |
View | Clubhouse |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior Features | Built-in Shelves, Walk-in Closet |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Refrigerator, Washer, Cooktop |
Heating | Central |
Cooling | Central |
Fireplace | No |
# of Stories | 2 |
Stories | 2.00 |
Exterior
Exterior Features | Covered Balcony |
---|---|
Construction | CBS |
School Information
Elementary | Galaxy Elementary School |
---|---|
Middle | Congress Community Middle School |
High | Boynton Beach Community High |
Additional Information
Zoning | residentail |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 497 |
HOA Fees Freq. | Monthly |
Listing Details
Office | KW Reserve |
---|