About 9810 Marina Blvd #1120
Magnificently updated and maintained 2 bedroom, 2 bath corner unit overlooking the lake and garden beyond. State of the art saltwater pool. Pristine condition, gourmet kitchen with granite counters and stainless steel appliances. Kitchen open to the spacious great room with dining and living room areas. Screened patio where you can relax and enjoy the lake and garden beyond. Primary bedroom features a lavish bathroom with side pantries, shower and walk in closet. Wall of closets in beautifully appointed guest room. New AC March 2025, new floors Fall 2024, no carpet. Steps away from the community pool. Close to major roadways, shopping and 20 minutes to the beaches. Community is an active 55+ community. This exceptional unit is waiting for you! Florida living at its best!
Features of 9810 Marina Blvd #1120
MLS® # | RX-11090420 |
---|---|
Price | $230,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 955 |
Acres | 0.00 |
Year Built | 1973 |
Type | Residential |
Sub-Type | Condo or Coop |
Style | < 4 Floors |
Status | Active |
Community Information
Address | 9810 Marina Blvd #1120 |
---|---|
Area | 4780 |
Subdivision | Sandalfoot South TWO |
City | Boca Raton |
County | Palm Beach |
State | FL |
Zip Code | 33428 |
Amenities
Amenities | Pool, Elevator |
---|---|
Utilities | Cable, 3-Phase Electric, Public Sewer, Public Water |
Parking | Assigned, Guest, Open, Vehicle Restrictions |
View | Garden, Lake |
Is Waterfront | No |
Waterfront | Lake |
Has Pool | No |
Interior
Interior Features | Foyer, Walk-in Closet |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Range - Electric, Refrigerator, Smoke Detector |
Heating | Central, Electric |
Cooling | Central, Electric |
Fireplace | No |
# of Stories | 3 |
Stories | 3.00 |
Exterior
Exterior Features | Screened Balcony |
---|---|
Windows | Sliding |
Construction | CBS, Concrete |
Additional Information
Zoning | RESIDENTIAL |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 540 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Coldwell Banker |
---|