About 20132 Se Bridgewater Dr
NEW CONSTRUCTION: Builder's Fully furnished and opulently appointed Madeira model home with lavish pool on over 1 acre of land. Home price includes all lighting fixtures, window coverings and designer wall treatments. Furnishings package paid directly to Builder. Come experience luxury on a new level at Bridgewater.
Features of 20132 Se Bridgewater Dr
| MLS® # | RX-11092389 | 
|---|---|
| Price | $3,660,217 | 
| Bedrooms | 4 | 
| Bathrooms | 5.00 | 
| Full Baths | 5 | 
| Square Footage | 4,069 | 
| Acres | 0.98 | 
| Year Built | 2022 | 
| Type | Residential | 
| Sub-Type | Single Family Detached | 
| Status | Pending | 
Community Information
| Address | 20132 Se Bridgewater Dr | 
|---|---|
| Area | 5020 - Jupiter/Hobe Sound (Martin County) - South of Bridge Rd | 
| Subdivision | BRIDGEWATER | 
| City | Jupiter | 
| County | Martin | 
| State | FL | 
| Zip Code | 33458 | 
Amenities
| Amenities | Sidewalks, Street Lights | 
|---|---|
| Utilities | Underground | 
| Parking | 2+ Spaces, Drive - Decorative, Driveway, Garage - Attached, Vehicle Restrictions | 
| # of Garages | 3 | 
| View | Lake | 
| Is Waterfront | Yes | 
| Waterfront | Lake | 
| Has Pool | Yes | 
| Pool | Inground | 
Interior
| Interior Features | Bar, Ctdrl/Vault Ceilings, Foyer, French Door, Cook Island, Laundry Tub, Pantry, Roman Tub, Split Bedroom, Upstairs Living Area, Walk-in Closet | 
|---|---|
| Appliances | Auto Garage Open, Cooktop, Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Smoke Detector, Wall Oven, Washer, Water Heater - Gas | 
| Heating | Central, Zoned | 
| Cooling | Ceiling Fan, Central, Zoned | 
| Fireplace | No | 
| # of Stories | 2 | 
| Stories | 2.00 | 
Exterior
| Exterior Features | Auto Sprinkler, Covered Patio, Fence, Summer Kitchen | 
|---|---|
| Lot Description | 1 to < 2 Acres, Sidewalks, West of US-1 | 
| Windows | Bay Window, Impact Glass | 
| Roof | Metal | 
| Construction | CBS | 
Additional Information
| Zoning | PUD | 
|---|---|
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
| HOA Fees | 537 | 
| HOA Fees Freq. | Monthly | 
Listing Details
| Office | Pulte Realty Inc | 
|---|

