About 59005 Captiva Bay
Completely renovated. This 2/2 home has been tastefully updated and provides plenty of storage. Just under 1000sq ft , it has been done with 3/4 in plywood, 1//2 in sheetrock, new insulation throughout and double hung vinyl windows making this more durable than the average manufactured home. The A/C is barely 5 years old. The roof has a roof over and has also just been recently sealed. All new Bahama shutters . There are 2 sheds and an additional storage area. Barbecue area is covered for cooking out in all weather. Located in desirable 55+ Jamaica Bay in Boynton Beach. 6 mile from the beaches. Enjoy super low Hoa which include water, sewer, lawncare, and internet. Low taxes. Beautiful pools, clubhouse, putting green and plenty of activities. NO LOT RENT. Dont miss this one.
Features of 59005 Captiva Bay
MLS® # | RX-11093463 |
---|---|
Price | $166,900 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 970 |
Acres | 0.09 |
Year Built | 1972 |
Type | Residential |
Sub-Type | Mobile/Manufactured |
Style | < 4 Floors |
Status | Price Change |
Community Information
Address | 59005 Captiva Bay |
---|---|
Area | 4500 |
Subdivision | JAMAICA BAY MOBILE HOME CO OP |
City | Boynton Beach |
County | Palm Beach |
State | FL |
Zip Code | 33436 |
Amenities
Amenities | Billiards, Bocce Ball, Clubhouse, Community Room, Dog Park, Library, Manager on Site, Pool, Putting Green, Street Lights, Extra Storage, Common Laundry, Shuffleboard, Picnic Area, Cabana, Internet Included |
---|---|
Utilities | Cable, 3-Phase Electric, Public Sewer, Public Water |
Parking | 2+ Spaces, Carport - Attached, Drive - Decorative, Covered |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior Features | Built-in Shelves, Entry Lvl Lvng Area, Cook Island, Pantry, Closet Cabinets |
---|---|
Appliances | Disposal, Dryer, Microwave, Range - Electric, Refrigerator, Storm Shutters, Washer, Water Heater - Elec, Ice Maker |
Heating | Central |
Cooling | Ceiling Fan, Central, Paddle Fans |
Fireplace | No |
# of Stories | 1 |
Stories | 1.00 |
Exterior
Exterior Features | Covered Patio, Shed, Shutters |
---|---|
Lot Description | < 1/4 Acre, Paved Road, Cul-De-Sac, West of US-1 |
Roof | Aluminum, Roofover |
Construction | Manufactured, Mixed |
Additional Information
Zoning | AR |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 250 |
HOA Fees Freq. | Monthly |
Listing Details
Office | KW Innovations |
---|