About 10510 Se Jupiter Narrows Dr
Welcome to your serene sanctuary! This well-maintained residence is a true gem, nestled against a lush preserve on the Intracoastal Waterway, you'll love the peaceful ambiance of the private backyard and expansive screened patio - imagine listening to the waves crash as you relax! The interior features a split floor plan, spacious living room with vaulted ceilings and a kitchen complete with a bright and airy eating or sitting area. With the beach a short drive, bike ride or even jog away, this home is an ideal retreat for those seeking the best of coastal living. Hobe Sound is a quaint beach town about 10 minutes north of Jupiter and 10 minutes south of Stuart with additional shopping, dining and entertainment options in either direction.
Features of 10510 Se Jupiter Narrows Dr
MLS® # | RX-11094868 |
---|---|
Price | $648,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,858 |
Acres | 0.21 |
Year Built | 1987 |
Type | Residential |
Sub-Type | Single Family Detached |
Style | Key West |
Status | Active |
Community Information
Address | 10510 Se Jupiter Narrows Dr |
---|---|
Area | 14 - Hobe Sound/Stuart - South of Cove Rd |
Subdivision | JUPITER NARROWS |
City | Hobe Sound |
County | Martin |
State | FL |
Zip Code | 33455 |
Amenities
Amenities | None, Street Lights |
---|---|
Utilities | Cable, 3-Phase Electric, Public Sewer, Public Water |
Parking | Driveway, Garage - Attached |
# of Garages | 2 |
View | Other, Preserve |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior Features | Entry Lvl Lvng Area, Foyer, Split Bedroom, Walk-in Closet, Ctdrl/Vault Ceilings, Pull Down Stairs |
---|---|
Appliances | Auto Garage Open, Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer, Water Heater - Elec, Range - Electric |
Heating | Central |
Cooling | Central |
Fireplace | No |
# of Stories | 1 |
Stories | 1.00 |
Exterior
Exterior Features | Auto Sprinkler, Screened Patio |
---|---|
Lot Description | < 1/4 Acre, East of US-1 |
Roof | Metal |
Construction | Frame |
School Information
Elementary | Hobe Sound Elementary School |
---|---|
Middle | Murray Middle School |
High | South Fork High School |
Additional Information
Zoning | RES |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 108 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Raya |
---|