About 5735 Lakeview Mews Cir
Beautifully renovated home with impact glass windows, new kitchen, new bathrooms, new flooring in the charming section of Indian Spring called ''THE MEWS''. New electric panel, new AC, new appliances. All work completed in the last 3 years. The community has a pool with a screened area or join the Indian Spring Country Club for more amenities.
Features of 5735 Lakeview Mews Cir
MLS® # | RX-11095575 |
---|---|
Price | $449,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,490 |
Acres | 0.15 |
Year Built | 1980 |
Type | Residential |
Sub-Type | Single Family Detached |
Status | Active |
Community Information
Address | 5735 Lakeview Mews Cir |
---|---|
Area | 4610 |
Subdivision | The Mews Indian Spring |
City | Boynton Beach |
County | Palm Beach |
State | FL |
Zip Code | 33437 |
Amenities
Amenities | None |
---|---|
Utilities | Cable, Public Sewer, Public Water |
# of Garages | 2 |
View | Garden |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior Features | Entry Lvl Lvng Area, Foyer, Walk-in Closet, Ctdrl/Vault Ceilings, Stack Bedrooms |
---|---|
Appliances | Auto Garage Open, Dishwasher, Disposal, Dryer, Ice Maker, Microwave, Range - Electric, Refrigerator, Storm Shutters, Washer, Water Heater - Elec |
Heating | Central |
Cooling | Ceiling Fan, Central |
Fireplace | No |
# of Stories | 1 |
Stories | 1.00 |
Exterior
Lot Description | < 1/4 Acre |
---|---|
Construction | Block |
Additional Information
Zoning | RS |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 407 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Option One Realty Inc. |
---|