About 1950 Sw Palm City Rd #5109
OPEN HOUSE 11-2 - Boaters Paradise! Beautiful 2 Bedroom 2 Bath Condo on the 1st floor in a premiere waterfront community in the Heart of Stuart! Come enjoy Active Resort Style Living! Jump on your boat out back for sunset cruises, river fun, sandbar action or waterfront restaurants within minutes! Or day fishing on the ocean to catch dinner to cook on the grill with friends! HOA includes building insurance & roof maintenance, reserves cable, water, sewer, trash, exterior pest control, lawn, recreational facilities, pool, hot tub, clubhouse, fully equipped workshop, shuffleboard, billiards, game room, large ice makers-great for boating /parties, BBQ grills & picnic area. Dockmaster said boat slips are $1.50 per foot. Behind workshop is a garden area. Roof Was Replaced in 2019!
Features of 1950 Sw Palm City Rd #5109
MLS® # | RX-11096667 |
---|---|
Price | $240,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,004 |
Acres | 0.00 |
Year Built | 1979 |
Type | Residential |
Sub-Type | Condo or Coop |
Status | Price Change |
Community Information
Address | 1950 Sw Palm City Rd #5109 |
---|---|
Area | 8 - Stuart - North of Indian St |
Subdivision | CIRCLE BAY YACHT CLUB |
City | Stuart |
County | Martin |
State | FL |
Zip Code | 34994 |
Amenities
Amenities | Billiards, Clubhouse, Community Room, Exercise Room, Game Room, Manager on Site, Pool, Spa-Hot Tub, Boating, Common Laundry, Library, Sauna, Shuffleboard, Picnic Area, Workshop |
---|---|
Utilities | 3-Phase Electric, Public Sewer, Public Water |
Parking Spaces | 1 |
View | Intracoastal, River, Canal |
Is Waterfront | Yes |
Waterfront | River, Seawall, Ocean Access, Marina |
Has Pool | No |
Interior
Interior Features | Split Bedroom, Entry Lvl Lvng Area |
---|---|
Appliances | Range - Electric, Refrigerator |
Heating | Central, Electric |
Cooling | Central, Electric |
Fireplace | No |
# of Stories | 3 |
Stories | 3.00 |
Exterior
Exterior Features | Covered Patio, Screened Patio |
---|---|
Construction | Block, CBS, Concrete |
Additional Information
Zoning | res |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 685 |
HOA Fees Freq. | Monthly |
Listing Details
Office | RE/MAX Gold |
---|