About 983 Hookline Cir
Step into one of Arden's most exceptional estate homes, set on the largest lot in the community with panoramic lake views and a new, resort-style heated pool. The fully fenced backyard is an entertainer's dream. Built by renowned Kenco Homes, this 5-bedroom, 4.5-bath residence with a 4-car garage blends timeless design with premium upgrades throughout. Enjoy the award-winning Arden lifestyle--1,200 acres of trails, lakes, clubhouse, fitness, and top Wellington schools--all in a tranquil, modern farm-style setting.
Features of 983 Hookline Cir
MLS® # | RX-11096687 |
---|---|
Price | $1,275,000 |
Bedrooms | 5 |
Bathrooms | 5.00 |
Full Baths | 4 |
Half Baths | 1 |
Square Footage | 3,963 |
Acres | 0.45 |
Year Built | 2021 |
Type | Residential |
Sub-Type | Single Family Detached |
Status | Active Under Contract |
Community Information
Address | 983 Hookline Cir |
---|---|
Area | 5590 |
Subdivision | ARDEN PUD POD E NORTH |
City | The Acreage |
County | Palm Beach |
State | FL |
Zip Code | 33470 |
Amenities
Amenities | Clubhouse, Exercise Room, Manager on Site, Picnic Area, Pool, Sidewalks, Boating, Tennis, Bike - Jog, Basketball, Lobby, Cafe/Restaurant, Pickleball, Playground, Soccer Field, Fitness Trail |
---|---|
Utilities | Public Water, Public Sewer |
# of Garages | 4 |
Is Waterfront | Yes |
Waterfront | Lake |
Has Pool | Yes |
Interior
Interior Features | Built-in Shelves, Cook Island, Pantry, Walk-in Closet |
---|---|
Appliances | Cooktop, Dishwasher, Dryer, Microwave, Range - Electric, Refrigerator, Smoke Detector, Washer |
Heating | Central |
Cooling | Central |
Fireplace | No |
# of Stories | 2 |
Stories | 2.00 |
Exterior
Lot Description | 1/4 to 1/2 Acre |
---|---|
Windows | Plantation Shutters |
Construction | CBS, Frame/Stucco |
School Information
Elementary | Binks Forest Elementary School |
---|---|
Middle | Wellington Landings Middle |
High | Wellington High School |
Additional Information
Zoning | PUD |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 308 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Platinum Living Realty |
---|