About 300 E Royal Palm Rd #42b
This gorgeous Penthouse unit is next to ''The Boca Raton'' . (used to be Waldorf Astoria Boca Raton Resort & Club. Unit has an amazing Golf course view. Very spacious with a nice size balcony. Very spacious1360 sq ft under air, washer and dryer in the unit. Hurricane impact windows. A complete concrete restoration was completed 3 years ago. Walk to Royal Palm Plaza and Mizner Park. and Boca Raton beaches. A sweet building of 23 units. New oven range & dishwasher, hot water heater, new washer dryer
Features of 300 E Royal Palm Rd #42b
MLS® # | RX-11097712 |
---|---|
Price | $774,500 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,360 |
Acres | 0.00 |
Year Built | 1970 |
Type | Residential |
Sub-Type | Condo or Coop |
Style | < 4 Floors |
Status | Active |
Community Information
Address | 300 E Royal Palm Rd #42b |
---|---|
Area | 4260 |
Subdivision | FAIRWAYS CONDO |
City | Boca Raton |
County | Palm Beach |
State | FL |
Zip Code | 33432 |
Amenities
Amenities | Pool, Elevator, Extra Storage, Common Laundry, Trash Chute |
---|---|
Utilities | Cable, 3-Phase Electric, Public Sewer, Public Water |
Parking | Assigned, Open |
View | Golf |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior Features | Entry Lvl Lvng Area, Pantry, Elevator, Walk-in Closet, Stack Bedrooms, Built-in Shelves |
---|---|
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Washer, Water Heater - Elec, Disposal, Smoke Detector |
Heating | Central |
Cooling | Central, Ceiling Fan |
Fireplace | No |
# of Stories | 4 |
Stories | 4.00 |
Exterior
Exterior Features | Auto Sprinkler |
---|---|
Lot Description | Paved Road, Golf Front, Public Road, East of US-1 |
Windows | Impact Glass |
Construction | CBS, Concrete, Block |
School Information
Middle | Boca Raton Community Middle School |
---|---|
High | Boca Raton Community High School |
Additional Information
Zoning | R3A(ci |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 1100 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Boca Real Estators |
---|