About 2929 Se Ocean Blvd #114-6
Beautiful move in ready 2/2 end unit condo in the highly sought after 55+ community of Cedar Pointe. This condo has been updated throughout. Some of the many upgrades include updated kitchen with soft close cabinets, Corian counters and laminate flooring, updated bathrooms & vanities, recessed lighting throughout, popcorn free ceilings, new upgraded electrical panel and electrical switches, recently painted interior with new baseboards and trim, accordion hurricane shutters, plus much more. You have access to the storage room for additional storage needs. The pool & clubhouse is just a short walk away. The community is conveniently located close to shops and restaurants and you're just a short drive to the beach or downtown Stuart.Furniture Negotiable. Schedule your private viewing today
Features of 2929 Se Ocean Blvd #114-6
MLS® # | RX-11097932 |
---|---|
Price | $176,480 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 992 |
Acres | 0.00 |
Year Built | 1970 |
Type | Residential |
Sub-Type | Condo or Coop |
Status | Active |
Community Information
Address | 2929 Se Ocean Blvd #114-6 |
---|---|
Area | 8 - Stuart - North of Indian St |
Subdivision | Cedar Pointe Condo |
City | Stuart |
County | Martin |
State | FL |
Zip Code | 34996 |
Amenities
Amenities | Clubhouse, Pool, Shuffleboard |
---|---|
Utilities | Cable, 3-Phase Electric, Public Sewer, Public Water |
Parking | Assigned |
View | Other |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior Features | None |
---|---|
Appliances | Dishwasher, Microwave, Range - Electric, Refrigerator |
Heating | Central, Electric |
Cooling | Central, Electric |
Fireplace | No |
# of Stories | 2 |
Stories | 2.00 |
Exterior
Exterior Features | None |
---|---|
Construction | CBS |
Additional Information
Zoning | R-3 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 627 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Echo Fine Properties |
---|