About 2029 Nw 46th Av #e204
Investor's Dream or Ideal Personal Getaway! Welcome to Newport at Lauderhill, where opportunity meets convenience. This spacious 1-bedroom, 1.5-bath condo is rental-ready with no waiting period--lease it immediately and start generating income from day one! Bright and open living area, a large bedroom with en-suite bath and walk-in closet, plus a convenient guest half-bath. Whether you're looking for a smart investment or a stylish, low-maintenance place to call home, this unit delivers. Located in a well-kept community with easy access to shops, dining, parks, and major highways. Investor-friendly, income-ready, and priced to move--don't miss out!
Features of 2029 Nw 46th Av #e204
| MLS® # | RX-11098179 |
|---|---|
| Price | $138,000 |
| Bedrooms | 1 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 800 |
| Acres | 0.00 |
| Year Built | 1973 |
| Type | Residential |
| Sub-Type | Condo or Coop |
| Status | Active |
Community Information
| Address | 2029 Nw 46th Av #e204 |
|---|---|
| Area | 3100 |
| Subdivision | NEWPORT AT LAUDERHILL CONDO |
| City | Lauderhill |
| County | Broward |
| State | FL |
| Zip Code | 33313 |
Amenities
| Amenities | Clubhouse, Common Laundry, Pool |
|---|---|
| Utilities | 3-Phase Electric, Public Water |
| Parking | Assigned, Guest |
| # of Garages | 1 |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | None |
|---|---|
| Appliances | Dishwasher, Range - Electric, Refrigerator |
| Heating | Central |
| Cooling | Central |
| Fireplace | No |
| # of Stories | 5 |
| Stories | 5.00 |
Exterior
| Construction | CBS |
|---|
School Information
| Elementary | Castle Hill Elementary School |
|---|---|
| Middle | Parkway Middle School |
| High | Boyd H. Anderson High School |
Additional Information
| Zoning | RM-22 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 555 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Keller Williams Realty Boca Raton |
|---|
