Features of 154 Lake Meryl Dr #159
MLS® # | RX-11099852 |
---|---|
Price | $120,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 905 |
Acres | 0.00 |
Year Built | 1981 |
Type | Residential |
Sub-Type | Condo or Coop |
Status | Active Under Contract |
Community Information
Address | 154 Lake Meryl Dr #159 |
---|---|
Area | 5580 |
Subdivision | GOLDEN LAKES VILLAGE COND E |
City | West Palm Beach |
County | Palm Beach |
State | FL |
Zip Code | 33411 |
Amenities
Amenities | Community Room, Exercise Room |
---|---|
Utilities | Public Sewer, Public Water, Underground |
Parking | Assigned |
View | Lake |
Is Waterfront | Yes |
Waterfront | Lake |
Has Pool | No |
Interior
Interior Features | Walk-in Closet |
---|---|
Appliances | Dishwasher, Dryer, Microwave, Range - Electric, Refrigerator, Washer, Water Heater - Elec |
Heating | Electric, Central Individual |
Cooling | Ceiling Fan |
Fireplace | No |
# of Stories | 2 |
Stories | 2.00 |
Exterior
Windows | Impact Glass |
---|---|
Construction | CBS, Concrete |
Additional Information
Zoning | RESIDENTIAL |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 833 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Premier Brokers International |
---|