About 815 Green St
Perfect Family Pool Home for the Summer or Excellent Turnkey Investment Property! Fully renovated & income-producing 4BR/2BA pool home in West Palm Beach--sold turnkey with approx $87K in annual Airbnb revenue! EVERYTHING is done: new roof, AC, hurricane-impact windows, hot water heater, resurfaced pool, appliances, paint & more. Tropical backyard oasis perfect for vacation rental guests. BONUS: sale includes buildable vacant lot next door--ideal for adding another Airbnb! Lot can be separated from the main address. Incredible opportunity to expand and boost cash flow. Or great option for multi-generational living. So many options. No HOA, no updates needed--just unlock the revenue potential! Can be sold fully furnished outside sale of home. This one is a unique opportunity, don't miss it!
Features of 815 Green St
MLS® # | RX-11101350 |
---|---|
Price | $674,990 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,734 |
Acres | 0.32 |
Year Built | 1947 |
Type | Residential |
Sub-Type | Single Family Detached |
Status | Pending |
Community Information
Address | 815 Green St |
---|---|
Area | 5430 |
Subdivision | LAKEVIEW RIDGE |
City | West Palm Beach |
County | Palm Beach |
State | FL |
Zip Code | 33405 |
Amenities
Amenities | None |
---|---|
Utilities | Cable, 3-Phase Electric |
Is Waterfront | No |
Waterfront | None |
Has Pool | Yes |
Pool | Inground |
Interior
Interior Features | Entry Lvl Lvng Area |
---|---|
Appliances | Dishwasher, Dryer, Microwave, Range - Electric, Refrigerator, Washer, Water Heater - Elec |
Heating | Central, Electric |
Cooling | Central, Electric |
Fireplace | No |
# of Stories | 1 |
Stories | 1.00 |
Exterior
Lot Description | 1/4 to 1/2 Acre, West of US-1 |
---|---|
Construction | Concrete |
Additional Information
Zoning | SF7(ci |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Charles Rutenberg Realty FTL |
---|