About 6830 2nd St
FULLY REMODELED with BRAND NEW ROOF single family home in Jupiter. LARGE 1/3 ACRE LOT with 100 feet of road frontage.5 bedrooms, 3 baths, 1.5 car garage. Features all NEW APPLIANCES and NEW A/C, 2 Primary suites, newly installed IMPACT WINDOWS. NO HOA easy access to I-95, A-rated schools, shopping and the best restaurants in Jupiter and just 10 minutes to Jupiter's beautiful beaches.
Features of 6830 2nd St
| MLS® # | RX-11102267 |
|---|---|
| Price | $799,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,444 |
| Acres | 0.31 |
| Year Built | 1981 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 6830 2nd St |
|---|---|
| Area | 5070 |
| Subdivision | ABYSSINIA PARK |
| City | Limestone Creek |
| County | Palm Beach |
| State | FL |
| Zip Code | 33458 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Cable, Public Sewer, Public Water |
| Parking | Driveway, Garage - Attached |
| # of Garages | 1.5 |
| View | Other |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Entry Lvl Lvng Area |
|---|---|
| Appliances | Auto Garage Open, Dishwasher, Dryer, Microwave, Range - Electric, Refrigerator, Washer, Water Heater - Elec |
| Heating | Central, Electric |
| Cooling | Ceiling Fan, Central |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1.00 |
Exterior
| Exterior Features | Room for Pool |
|---|---|
| Lot Description | 1/4 to 1/2 Acre |
| Roof | Comp Shingle |
| Construction | CBS |
School Information
| Elementary | Limestone Creek Elementary School |
|---|---|
| Middle | Jupiter Middle School |
| High | Jupiter High School |
Additional Information
| Zoning | RH |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Paradise Real Estate Intl |
|---|
