About 7815 Nw 1st St
This home offers a serene 3-bedroom, 2-bathroom layout, complete with your own private backyard retreat. Inside, enjoy the peace of mind provided by full impact windows and doors (2019), BRAND NEW AC system (2025), and all-new ductwork (2018), tankless water heater ensures endless hot water on demand, a timeless barrel tile roof (2004), AND EV car charger. .Step into an outdoor paradise featuring a saltwater pool , surrounded by lush, mature landscaping that creates an ambiance of total privacy and tranquility. The expansive pool deck, crafted from marine-grade pressure-treated lumber, seamlessly blends with a covered patio--an ideal setting for entertaining or peaceful relaxation.
Features of 7815 Nw 1st St
| MLS® # | RX-11102939 |
|---|---|
| Price | $479,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,432 |
| Acres | 0.15 |
| Year Built | 1974 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | < 4 Floors |
| Status | Active Under Contract |
Community Information
| Address | 7815 Nw 1st St |
|---|---|
| Area | 3633 |
| Subdivision | ORIOLE |
| City | Margate |
| County | Broward |
| State | FL |
| Zip Code | 33063 |
Amenities
| Amenities | Street Lights |
|---|---|
| Utilities | Public Sewer, Public Water |
| Parking | Driveway, Garage - Attached |
| # of Garages | 1 |
| View | Pool |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | Yes |
| Pool | Inground, Salt Water |
Interior
| Interior Features | Entry Lvl Lvng Area, Pantry, Walk-in Closet |
|---|---|
| Appliances | Disposal, Dryer, Ice Maker, Microwave, Range - Electric, Refrigerator, Smoke Detector, Washer, Water Heater - Elec |
| Heating | Electric |
| Cooling | Ceiling Fan, Central |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1.00 |
Exterior
| Exterior Features | Covered Patio, Fence, Deck |
|---|---|
| Lot Description | < 1/4 Acre, Paved Road |
| Roof | Barrel |
| Construction | CBS, Frame/Stucco |
Additional Information
| Zoning | R-1C |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | LPT Realty, LLC |
|---|
