About 1120 99th St #301
Discover your Miami oasis! This stunning 1-bed, 1.5-bath corner unit in Bay Harbor Islands offers the perfect blend of luxury and location. Enjoy impact windows, granite counters, S/S appliances, custom walk-in closet, an area for an office and sleek tile floors throughout. Your home boasts a newer A/C, a washer/dryer, and you're just steps away from the refreshing community pool. Wake up to serene views of the city's recreational park and take advantage of endless outdoor activities. Includes one dedicated parking spot and additional storage on same floor. You're just blocks from world-class shopping at Bal Harbour Shops and the beach, with top-rated dining in Surfside. Located in an A-rated school district and a short drive to two major airports, this is truly Miami living at its best
Features of 1120 99th St #301
MLS® # | RX-11103362 |
---|---|
Price | $350,000 |
Bedrooms | 1 |
Bathrooms | 2.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 872 |
Acres | 0.00 |
Year Built | 1969 |
Type | Residential |
Sub-Type | Condo or Coop |
Status | Active |
Community Information
Address | 1120 99th St #301 |
---|---|
Area | 2220 |
Subdivision | CLUB OF BAY HARBOR CONDO |
City | Bay Harbor Islands |
County | Miami-Dade |
State | FL |
Zip Code | 33154 |
Amenities
Amenities | Elevator, Lobby, Picnic Area, Pool |
---|---|
Utilities | Cable, 3-Phase Electric, Public Sewer, Public Water |
Parking | Assigned |
View | Garden, Pool |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior Features | Built-in Shelves, Walk-in Closet |
---|---|
Appliances | Dishwasher, Dryer, Microwave, Range - Electric, Refrigerator, Washer |
Heating | Central |
Cooling | Central |
Fireplace | No |
# of Stories | 4 |
Stories | 4.00 |
Exterior
Exterior Features | Open Balcony |
---|---|
Windows | Blinds |
Construction | CBS |
School Information
Elementary | Ruth K. Broad Bay Harbor K-8 |
---|---|
Middle | Nautilus Middle School |
High | Miami Beach Senior High School |
Additional Information
Zoning | 4500 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 754 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Keller Williams Realty Services |
---|