About 2502 Muir Cir
Discover the epitome of luxury living in this beautifully updated three-bedroom, 3.5-bath pool home, perfectly situated in the heart of Palm Beach Polo overlooking the picturesque Cypress golf course. This stunning residence boasts newer impact glass windows and an updated roof with gutters, ensuring both safety and style. The elegant primary bath provides a spa-like retreat, while the custom kitchen, equipped with top-of-the-line Miele appliances, is a chef's dream. This single-family home is a rare find, meticulously designed for comfort and sophistication, and is ready to welcome you for the upcoming season. Don't miss your chance to experience the ultimate in Florida living!
Features of 2502 Muir Cir
MLS® # | RX-11104471 |
---|---|
Price | $2,300,000 |
Bedrooms | 3 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 3,309 |
Acres | 0.18 |
Year Built | 1986 |
Type | Residential |
Sub-Type | Single Family Detached |
Status | Active |
Community Information
Address | 2502 Muir Cir |
---|---|
Area | 5520 |
Subdivision | MUIRFIELD 3 |
City | Wellington |
County | Palm Beach |
State | FL |
Zip Code | 33414 |
Amenities
Amenities | Bike - Jog, Exercise Room, Fitness Trail, Golf Course, Pool, Putting Green, Sidewalks, Street Lights, Tennis |
---|---|
Utilities | Public Sewer, Public Water |
Parking | 2+ Spaces |
# of Garages | 2 |
View | Other |
Is Waterfront | No |
Waterfront | None |
Has Pool | Yes |
Pool | Heated, Inground |
Interior
Interior Features | Built-in Shelves, Foyer, Pantry, Sky Light(s), Split Bedroom, Volume Ceiling, Walk-in Closet |
---|---|
Appliances | Auto Garage Open, Dishwasher, Disposal, Dryer, Freezer, Ice Maker, Microwave, Range - Electric, Refrigerator, Smoke Detector, Washer |
Heating | Central |
Cooling | Ceiling Fan, Central |
Fireplace | No |
# of Stories | 2 |
Stories | 2.00 |
Exterior
Exterior Features | Auto Sprinkler, Covered Patio |
---|---|
Lot Description | < 1/4 Acre |
Roof | Wood Shake |
Construction | Frame, Frame/Stucco |
School Information
Elementary | Elbridge Gale Elementary School |
---|---|
Middle | Polo Park Middle School |
High | Wellington High School |
Additional Information
Zoning | WELL_P |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 643 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Douglas Elliman (Wellington) |
---|