About 3521 Sw Bimini Cir N
This 3 bedroom with 2 full bathroom CBS pool home is located on over an acre of property for privacy. The huge bonuses are that there is also a private dock on the C23 canal AND A PRIVATE PICKLEBALL COURT!! The home has soaring ceilings and an open floorplan. For the cook in the family there is a Viking gas stove/oven in the large kitchen. The owners suite is separated from the other bedrooms for privacy. Enjoy fishing on the canal followed by a game of pickleball and then take a plunge in the large pool and just enjoy life to its fullest! ''A'' rated schools and shopping are nearby. This home is located close to the Florida Turnpike as well as I 95 for ease of commuting or easy access to the airport and activities in West Palm Beach. The golf course is privately owned so residents do nothave to pay for upkeep but memberships are available if you choose to play
Features of 3521 Sw Bimini Cir N
MLS® # | RX-11105482 |
---|---|
Price | $660,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,347 |
Acres | 1.17 |
Year Built | 1984 |
Type | Residential |
Sub-Type | Single Family Detached |
Style | Contemporary |
Status | Active |
Community Information
Address | 3521 Sw Bimini Cir N |
---|---|
Area | 9 - Palm City |
Subdivision | MID-RIVERS YACHT AND COUNTRY CLUB (AKA EVERGREEN C |
City | Palm City |
County | Martin |
State | FL |
Zip Code | 34990 |
Amenities
Amenities | Bike - Jog, Golf Course |
---|---|
Utilities | Cable, 3-Phase Electric, Gas Bottle |
Parking | 2+ Spaces, Driveway, Garage - Attached |
# of Garages | 3 |
View | Canal, Garden, Pool |
Is Waterfront | Yes |
Waterfront | Canal Width 1 - 80 |
Has Pool | Yes |
Pool | Inground, Gunite |
Interior
Interior Features | Built-in Shelves, Ctdrl/Vault Ceilings, Foyer, Sky Light(s), Split Bedroom, Walk-in Closet, Roman Tub |
---|---|
Appliances | Auto Garage Open, Dishwasher, Disposal, Dryer, Microwave, Storm Shutters, Washer, Water Heater - Elec, Range - Gas |
Heating | Central, Electric |
Cooling | Ceiling Fan, Central, Electric |
Fireplace | No |
# of Stories | 1 |
Stories | 1.00 |
Exterior
Exterior Features | Auto Sprinkler, Open Patio, Deck, Lake/Canal Sprinkler |
---|---|
Lot Description | Paved Road, West of US-1, 1 to < 2 Acres, Private Road |
Roof | Barrel |
Construction | Block, CBS |
School Information
Elementary | Bessey Creek Elementary School |
---|---|
Middle | Highland Oaks Middle School |
High | Martin County High School |
Additional Information
Zoning | residential |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 282 |
HOA Fees Freq. | Monthly |
Listing Details
Office | RE/MAX of Stuart |
---|