About 2216 Amesbury Ct
Solid CBS construction. Spacious 3 bedrooms 2 bath home in Greenview Shores No 2 of Wellington with no HOA. Close to all equestrian venues and to shopping, dining and entertaining opportunities. This home features a large open living/dining area, a very generous kitchen overlooking the family room, light and bright. Both bathrooms have been renovated. Covered terrace on back and a nice size backyard. Call today and schedule your showing before its gone!!!
Features of 2216 Amesbury Ct
MLS® # | RX-11105506 |
---|---|
Price | $3,400 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,851 |
Type | Rental |
Sub-Type | Single Family Detached |
Status | Active |
Community Information
Address | 2216 Amesbury Ct |
---|---|
Area | 5520 |
Subdivision | GREENVIEW SHORES 2 OF WELLINGTON |
City | Wellington |
County | Palm Beach |
State | FL |
Zip Code | 33414 |
Amenities
Amenities | Sidewalks |
---|---|
Parking | 2+ Spaces, Garage - Attached, Driveway |
# of Garages | 2 |
Garages | 2 |
View | Garden |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior Features | Ctdrl/Vault Ceilings, Pantry, Split Bedroom, Walk-in Closet |
---|---|
Heating | Central, Electric |
Cooling | Electric, Central |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior Features | Covered Patio |
---|
School Information
Elementary | New Horizons Elementary School |
---|---|
Middle | Polo Park Middle School |
High | Wellington High School |
Listing Details
Office | Keller Williams Realty - Welli |
---|