About 701 New Jersey St
Duplex or potential to convert to single family residence. The east unit, 701, is a 2 bedroom, 2 bath and rents for $1750/month. The west unit is a 2 bedroom, 1 bath and rents for $1950/month. Both units offer updated kitchens and bathrooms and tankless water heaters. Room for a pool. Convenient to downtown West Palm Beach attractions, convenient to the airport and minutes to the beach.
Features of 701 New Jersey St
MLS® # | RX-11105673 |
---|---|
Price | $1,330,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,226 |
Acres | 0.16 |
Year Built | 1950 |
Type | Multi-Unit |
Sub-Type | Duplex |
Style | No |
Status | Active |
Community Information
Address | 701 New Jersey St |
---|---|
Area | 5430 |
Subdivision | GRANDVIEW HEIGHTS |
City | West Palm Beach |
County | Palm Beach |
State | FL |
Zip Code | 33401 |
Amenities
Utilities | Cable, 3-Phase Electric, Public Sewer, Public Water |
---|---|
Parking Spaces | 2 |
View | Other |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Heating | Central |
---|---|
Cooling | Central |
# of Stories | 1 |
Exterior
Exterior Features | Room for Pool, Auto Sprinkler |
---|---|
Lot Description | < 1/4 Acre, Sidewalks |
Roof | Comp Shingle |
Construction | CBS, Frame/Stucco |
School Information
Elementary | Palm Beach Public |
---|---|
Middle | Conniston Middle School |
High | Forest Hill Community High School |
Additional Information
Zoning | SF14(c |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Brown Harris Stevens of PB |
---|