About 44 Se Sedona Cir #204
Discover your perfect home in the heart of the Sailfish Capital of the World! This inviting 2-bedroom, 2-bath spacious upstairs unit in Villabella offers an open concept layout with high ceilings, creating a spacious and airy atmosphere. Enjoy the convenience of a one-car garage and relax on your private porch, perfect for unwinding after a long day.This pet-friendly community allows trucks and motorcycles and is conveniently located close to beaches,Stuart town, restaurants, golf, shops, schools and hospitals.Beautiful pool, playground and picnic area.Don't miss out on this incredible opportunity to own a piece of paradise!
Features of 44 Se Sedona Cir #204
MLS® # | RX-11106790 |
---|---|
Price | $259,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,083 |
Acres | 0.00 |
Year Built | 2006 |
Type | Residential |
Sub-Type | Condo or Coop |
Status | Active |
Community Information
Address | 44 Se Sedona Cir #204 |
---|---|
Area | 8 - Stuart - North of Indian St |
Subdivision | VILABELLA CENTRAL PARK CONDO |
City | Stuart |
County | Martin |
State | FL |
Zip Code | 34994 |
Amenities
Amenities | Playground, Pool |
---|---|
Utilities | Cable, 3-Phase Electric, Public Water |
Parking | Garage - Attached |
# of Garages | 1 |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior Features | Cook Island, Volume Ceiling |
---|---|
Appliances | Cooktop, Dishwasher, Dryer, Microwave, Washer, Water Heater - Elec |
Heating | Central |
Cooling | Central |
Fireplace | No |
# of Stories | 2 |
Stories | 2.00 |
Exterior
Exterior Features | Open Balcony |
---|---|
Lot Description | Corner Lot |
Construction | Block |
Additional Information
Zoning | residential |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 478 |
HOA Fees Freq. | Monthly |
Listing Details
Office | RE Florida Homes |
---|