About 4171 Main St
Stylish 3-story townhome in the heart of Abacoa! Highly sought after Live/Work townhome. First floor is zoned for business/office with exterior signage allowed-Open concept 2nd floor with Pergo laminate floors, bright living & dining areas, Spacious kitchen, stainless appliances. Primary suite boasts a walk-in closet, en-suite bath & private balcony. 2nd Bedroom en-suite, space for additional Bedroom. Metal roof, WiFi Washer & Dryer, Two balconies overlook vibrant Main Street, all Rooms have Samsung TV's on the wall and are included in sale, 2-car garage, impact shutters, fresh paint & updated lighting. Walk to dining, shops, parks & Roger Dean Stadium, minutes to golf, beaches & A-rated schools!
Features of 4171 Main St
MLS® # | RX-11107739 |
---|---|
Price | $525,000 |
Bedrooms | 3 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 1,938 |
Acres | 0.00 |
Year Built | 2004 |
Type | Residential |
Sub-Type | Townhouse / Villa / Row |
Style | Townhouse |
Status | Price Change |
Community Information
Address | 4171 Main St |
---|---|
Area | 5330 |
Subdivision | Antigua at Abacoa |
City | Jupiter |
County | Palm Beach |
State | FL |
Zip Code | 33458 |
Amenities
Amenities | Bike - Jog, Bike Storage, Clubhouse, Dog Park, Pool, Sidewalks, Street Lights |
---|---|
Utilities | Cable, 3-Phase Electric, Public Sewer, Public Water |
Parking | Driveway, Garage - Attached, Street |
# of Garages | 2 |
View | Clubhouse |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior Features | Foyer, Upstairs Living Area, Walk-in Closet, Fire Sprinkler |
---|---|
Appliances | Auto Garage Open, Cooktop, Dishwasher, Disposal, Dryer, Freezer, Ice Maker, Microwave, Refrigerator, Smoke Detector, Water Heater - Elec, Compactor |
Heating | Central, Electric |
Cooling | Ceiling Fan, Central, Electric |
Fireplace | No |
# of Stories | 3 |
Stories | 3.00 |
Exterior
Exterior Features | Covered Balcony, Shutters |
---|---|
Lot Description | < 1/4 Acre, Sidewalks |
Windows | Blinds |
Construction | CBS |
School Information
Elementary | Lighthouse Elementary School |
---|---|
Middle | Independence Middle School |
High | William T. Dwyer High School |
Additional Information
Zoning | MXD(ci |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 310 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Echo Fine Properties |
---|