About 2929 Se Ocean Blvd #103-5
A rare find. Ground floor corner unit surrounded by palms & pines on three sides.Recent renovation includes: New plumbing New electrial New kitchen complete with granite countertops New laminate flooring, except bathrooms & patio New rooftop A/C installed in 2022 Overhead fans in living and bedrooms Plantation Shutters in living & dinig area All new stainless appliancesComplete turnkey unit includes all furniture, two (2) televisions, and utensils.Includes locker in first floor laundry room, one (1) assigned parking spot.Use of all association amenities.
Features of 2929 Se Ocean Blvd #103-5
MLS® # | RX-11109046 |
---|---|
Price | $179,900 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 992 |
Acres | 0.00 |
Year Built | 1970 |
Type | Residential |
Sub-Type | Condo or Coop |
Style | < 4 Floors |
Status | Active |
Community Information
Address | 2929 Se Ocean Blvd #103-5 |
---|---|
Area | 8 - Stuart - North of Indian St |
Subdivision | CEDAR POINTE CONDO |
City | Stuart |
County | Martin |
State | FL |
Zip Code | 34996 |
Amenities
Amenities | Clubhouse, Internet Included, Pool, Shuffleboard |
---|---|
Utilities | Cable, Public Sewer, Public Water |
Parking | Assigned |
View | Other |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior Features | None |
---|---|
Appliances | Ice Maker, Range - Electric, Refrigerator, Smoke Detector, Water Heater - Elec |
Heating | Central Individual, Electric |
Cooling | Ceiling Fan, Central Individual, Electric |
Fireplace | No |
# of Stories | 2 |
Stories | 2.00 |
Exterior
Exterior Features | None |
---|---|
Lot Description | < 1/4 Acre |
Construction | Concrete, Frame/Stucco |
Additional Information
Zoning | Residential |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 627 |
HOA Fees Freq. | Monthly |
Listing Details
Office | NAS Realty |
---|