About 401 Ne 37th St
Updated corner lot pool home in a sought after East Boca Raton neighborhood. This home is just minutes from Boca Raton's beautiful beaches. This 3 bedroom 2 bath home features an updated kitchen with stainless steel appliances. Relax in your resort style back yard with a covered patio facing the newer designed salt water pool including a sun shelf. The home comes equipped with a back up generator and impact glass windows. Beautiful upgrades include plantation style shutters and updated bathrooms. All furniture is negotiable as well!
Features of 401 Ne 37th St
MLS® # | RX-11110352 |
---|---|
Price | $780,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,438 |
Acres | 0.21 |
Year Built | 1972 |
Type | Residential |
Sub-Type | Single Family Detached |
Status | Pending |
Community Information
Address | 401 Ne 37th St |
---|---|
Area | 4250 |
Subdivision | VILLA RICA |
City | Boca Raton |
County | Palm Beach |
State | FL |
Zip Code | 33431 |
Amenities
Amenities | None |
---|---|
Utilities | Public Water |
Parking | 2+ Spaces, Driveway, Garage - Attached |
# of Garages | 1 |
Is Waterfront | No |
Waterfront | None |
Has Pool | Yes |
Pool | Equipment Included, Salt Water |
Interior
Interior Features | Entry Lvl Lvng Area, Walk-in Closet |
---|---|
Appliances | Auto Garage Open, Dishwasher, Dryer, Generator Whle House, Microwave, Range - Electric, Refrigerator, Washer |
Heating | Central |
Cooling | Ceiling Fan, Central |
Fireplace | No |
# of Stories | 1 |
Stories | 1.00 |
Exterior
Exterior Features | Auto Sprinkler, Awnings, Covered Patio, Fence, Screened Patio |
---|---|
Lot Description | < 1/4 Acre, Corner Lot |
Roof | Comp Shingle |
Construction | CBS, Concrete |
School Information
Elementary | J. C. Mitchell Elementary School |
---|---|
Middle | Boca Raton Community Middle School |
High | Boca Raton Community High School |
Additional Information
Zoning | R1D(ci |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Cardinal Group Enterprise INC |
---|