About 9170 Sw 14th St #4105
Enjoy easy first-floor access in this spacious 2BR/2BA condo featuring a large enclosed Florida room with expansive garden views. The updated kitchen offers granite countertops, white cabinetry, stainless steel appliances, and a convenient pass-through to the dining area. Bright, open floor plan with tile flooring in main areas and carpet/laminate in bedrooms. The generous primary suite includes excellent closet space and a bath with double sinks and a walk-in shower. The Patios offers 2 pools, spas, tennis, fitness room, game and billiard rooms. Community passed Milestone and SIRS studies with strong reserves and structural integrity. New hurricane-rated foam roofs add long-term value.
Features of 9170 Sw 14th St #4105
MLS® # | RX-11111241 |
---|---|
Price | $209,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,516 |
Acres | 0.00 |
Year Built | 1984 |
Type | Residential |
Sub-Type | Condo or Coop |
Style | Contemporary, 4+ Floors |
Status | Price Change |
Community Information
Address | 9170 Sw 14th St #4105 |
---|---|
Area | 4780 |
Subdivision | PATIOS OF BOCA BARWOOD |
City | Boca Raton |
County | Palm Beach |
State | FL |
Zip Code | 33428 |
Amenities
Amenities | Billiards, Clubhouse, Community Room, Elevator, Exercise Room, Game Room, Pool, Sidewalks, Tennis |
---|---|
Utilities | Cable, 3-Phase Electric, Public Sewer, Public Water |
Parking | Carport - Detached, Assigned |
View | Garden |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior Features | Entry Lvl Lvng Area, Foyer, Split Bedroom, Walk-in Closet |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range - Electric, Refrigerator, Washer, Water Heater - Elec |
Heating | Central, Electric |
Cooling | Central, Electric |
Fireplace | No |
# of Stories | 5 |
Stories | 5.00 |
Exterior
Exterior Features | Covered Patio, Screened Patio |
---|---|
Construction | CBS |
Additional Information
Zoning | RH |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 1152 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Keyes |
---|