About 17956 46th Ct N
Home Sweet Home ! Welcome to this much loved and well maintained 4 bedroom 2.5 bath home close to shopping, schools and restaurants but yet offering a quiet place to call home.Peace of mind will be yours with a brand new roof (2025) Hurricane-rated garage doors (2024) Hurricane- rated accordion shutters (2023) Hurricane-rated exterior doors (2022) all this along with Anderson Brand double paned windows and sliders. Inside you will find a spacious living room that leads into an open dining room and kitchen that is perfect for holiday and weekend gatherings.
Features of 17956 46th Ct N
| MLS® # | RX-11111318 |
|---|---|
| Price | $615,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,584 |
| Acres | 1.15 |
| Year Built | 1992 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Status | Active |
Community Information
| Address | 17956 46th Ct N |
|---|---|
| Area | 5540 |
| Subdivision | Loxahatchee |
| City | Loxahatchee |
| County | Palm Beach |
| State | FL |
| Zip Code | 33470 |
Amenities
| Amenities | Horses Permitted, Sidewalks, Park |
|---|---|
| Utilities | Well Water, Septic |
| Parking | Garage - Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Waterfront | Pond |
| Has Pool | No |
Interior
| Interior Features | Built-in Shelves, Split Bedroom, Ctdrl/Vault Ceilings, Pantry |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Range - Electric, Refrigerator, Washer, Water Heater - Elec, Disposal, Water Softener-Owned |
| Heating | Central |
| Cooling | Central |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1.00 |
Exterior
| Exterior Features | Covered Patio, Open Porch |
|---|---|
| Lot Description | Treed Lot |
| Roof | Comp Shingle |
| Construction | Frame, Woodside |
School Information
| Elementary | Loxahatchee Groves Elementary |
|---|---|
| Middle | Osceola Creek Middle School |
| High | Seminole Ridge Community High School |
Additional Information
| Zoning | AR |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Reliant Realty ERA Powered |
|---|
