About 6676 Se Yorktown Dr
This fantastic 2/2 villa is waiting for you to purchase it and finish updating it to your personal style. Luxury vinyl plank has been installed in living areas and kitchen is in the process of being updated. Fresh paint and 2021 roof. Just add the flooring you like to the bedrooms and patios, finish the primary bath, and you will have an amazing seaside retreat! Located right between Jupiter and Stuart, you have easy access to airports, highways, lots of recreation and amazing dining and shopping. Just a few minutes drive to Hobe Sound Beach. Community amenities including a public golf course, community pool, and tennis courts. HOA fee includes cable, internet, lawn care, exterior maintenance and insurance
Features of 6676 Se Yorktown Dr
MLS® # | RX-11111378 |
---|---|
Price | $275,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,338 |
Acres | 0.11 |
Year Built | 1982 |
Type | Residential |
Sub-Type | Townhouse / Villa / Row |
Style | Villa |
Status | Active |
Community Information
Address | 6676 Se Yorktown Dr |
---|---|
Area | 14 - Hobe Sound/Stuart - South of Cove Rd |
Subdivision | YORKTOWN AT HERITAGE RIDGE |
City | Hobe Sound |
County | Martin |
State | FL |
Zip Code | 33455 |
Amenities
Amenities | Golf Course, Pool, Tennis |
---|---|
Utilities | Cable, 3-Phase Electric, Public Sewer, Public Water |
Parking | Driveway, Garage - Attached |
# of Garages | 1 |
View | Garden |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior Features | Split Bedroom, Walk-in Closet |
---|---|
Appliances | Auto Garage Open, Dryer, Range - Electric, Refrigerator, Washer, Water Heater - Elec |
Heating | Central |
Cooling | Central |
Fireplace | No |
# of Stories | 1 |
Stories | 1.00 |
Exterior
Exterior Features | Open Porch, Screened Patio |
---|---|
Lot Description | < 1/4 Acre |
Roof | Comp Shingle |
Construction | Frame |
Additional Information
Zoning | res |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 665 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Berkshire Hathaway Florida Realty |
---|