About 4340 Sw Cornerstone Way #whitestone 136
UNDER CONSTRUCTION: This lakefront Whitestone has been elegantly adorned with Designer finishes throughout like luxury vinyl plank flooring flowing through the downstairs living areas - including the Owner's Suite. Entertain in style in your Built In Kitchen overlooking the gracious Gathering Room. Open the Pocket sliding doors and take the party outside to your covered lanai overlooking the water. The loft upstairs is an excellent space for movie night or study time.
Features of 4340 Sw Cornerstone Way #whitestone 136
MLS® # | RX-11112873 |
---|---|
Price | $797,220 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,894 |
Acres | 0.15 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Single Family Detached |
Status | Price Change |
Community Information
Address | 4340 Sw Cornerstone Way #whitestone 136 |
---|---|
Area | 12 - Stuart - Southwest |
Subdivision | HIGHPOINTE |
City | Stuart |
County | Martin |
State | FL |
Zip Code | 34997 |
Amenities
Amenities | Basketball, Cabana, Clubhouse, Community Room, Dog Park, Exercise Room, Internet Included, Pickleball, Picnic Area, Playground, Pool, Sidewalks, Street Lights, Tennis |
---|---|
Utilities | Underground |
Parking | 2+ Spaces, Drive - Decorative, Driveway, Garage - Attached, Vehicle Restrictions |
# of Garages | 2 |
View | Lake |
Is Waterfront | Yes |
Waterfront | Lake |
Has Pool | No |
Interior
Interior Features | Foyer, Cook Island, Laundry Tub, Pantry, Split Bedroom, Walk-in Closet, Upstairs Living Area |
---|---|
Appliances | Auto Garage Open, Cooktop, Dishwasher, Disposal, Dryer, Ice Maker, Microwave, Refrigerator, Smoke Detector, Wall Oven, Washer, Water Heater - Elec |
Heating | Central |
Cooling | Central |
Fireplace | No |
# of Stories | 2 |
Stories | 2.00 |
Exterior
Exterior Features | Auto Sprinkler, Covered Patio, Room for Pool, Open Porch |
---|---|
Lot Description | < 1/4 Acre, Paved Road, Sidewalks, West of US-1 |
Windows | Impact Glass |
Roof | Concrete Tile |
Construction | CBS |
Additional Information
Zoning | PUD |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 409 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Pulte Realty Inc |
---|