About 6012 Daiquiri Bay
A TRUE 3 bedroom 2 bath at this price?? WHAT. A. DEAL!! This spacious home built in 2004 includes vaulted ceilings, open concept kitchen, laminate flooring, NEW 2024 AC unit, interior laundry, walk-in closets in ALL bedrooms, oversized raised lanai, low profile zebra shades, water filtration system, large storage shed, handicap lift and oversized carport for multiple vehicles. Jamaica Bay is a 55+ community with a LOW monthly HOA fee of $250 covering internet, lawn care, water, sewer, trash removal, 24/7 manned gate, on-site management, and an abundance of amenities including multiple heated pools, library, clubhouse, billiards, putting green, shuffleboard, bocce ball, ping pong, motorcycle / RV storage and plenty of social activities!
Features of 6012 Daiquiri Bay
MLS® # | RX-11113936 |
---|---|
Price | $168,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,248 |
Acres | 0.00 |
Year Built | 2004 |
Type | Residential |
Sub-Type | Mobile/Manufactured |
Status | Price Change |
Community Information
Address | 6012 Daiquiri Bay |
---|---|
Area | 4500 |
Subdivision | JAMAICA BAY MOBILE HOME CO-OP |
City | Boynton Beach |
County | Palm Beach |
State | FL |
Zip Code | 33436 |
Amenities
Amenities | Billiards, Bocce Ball, Clubhouse, Community Room, Internet Included, Library, Manager on Site, Pool, Shuffleboard, Common Laundry, Putting Green, Dog Park |
---|---|
Utilities | Public Sewer, Public Water |
Parking | Carport - Attached |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior Features | Entry Lvl Lvng Area, Split Bedroom, Volume Ceiling, Walk-in Closet |
---|---|
Appliances | Dishwasher, Dryer, Microwave, Range - Electric, Refrigerator, Washer, Water Heater - Elec |
Heating | Central |
Cooling | Central |
Fireplace | No |
# of Stories | 1 |
Stories | 1.00 |
Exterior
Windows | Blinds |
---|---|
Construction | Manufactured |
Additional Information
Zoning | AR |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 250 |
HOA Fees Freq. | Monthly |
Listing Details
Office | eXp Realty LLC |
---|